Mumbai Indians (MI): Difference between revisions

 
Line 69: Line 69:
| Robin Minz || Wicket-keeper Batter
| Robin Minz || Wicket-keeper Batter
|-
|-
| Sherfane Rutherford || Batter
| [[Sherfane Rutherford]]|| Batter
|-
|-
| Ryan Rickelton || Wicket-keeper Batter
| [[Ryan Rickelton]]|| Wicket-keeper Batter
|-
|-
| Quinton de Kock || Wicket-keeper Batter
| [[Quinton de Kock]]|| Wicket-keeper Batter
|-
|-
| Danish Malewar || Batter
| Danish Malewar || Batter
Line 79: Line 79:
| [[Tilak Varma]]|| Batter
| [[Tilak Varma]]|| Batter
|-
|-
| Hardik Pandya || All-rounder
| [[Hardik Pandya]]|| All-rounder
|-
|-
| Naman Dhir || All-rounder
| [[Naman Dhir]]|| All-rounder
|-
|-
| Mitchell Santner || All-rounder
| Mitchell Santner || All-rounder
Line 95: Line 95:
| Will Jacks || All-rounder
| Will Jacks || All-rounder
|-
|-
| Shardul Thakur || All-rounder
| [[Shardul Thakur]]|| All-rounder
|-
|-
| Trent Boult || Bowler
| [[Trent Boult]]|| Bowler
|-
|-
| Mayank Markande || Bowler
| [[Mayank Markande]]|| Bowler
|-
|-
| Deepak Chahar || Bowler
| Deepak Chahar || Bowler
Line 109: Line 109:
| Mohammad Izhar || Bowler
| Mohammad Izhar || Bowler
|-
|-
| Allah Ghazanfar || Bowler
| [[Allah Ghazanfar]]|| Bowler
|}
|}